| Management number | 231273277 | Release Date | 2026/06/18 | List Price | US$17.20 | Model Number | 231273277 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 889610022943 |
|---|---|
| ASIN | B014JFYGU6 |
| Color | Grape |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Loose |
| Leg Style | Flared |
| Brand Name | WINK |
| Model Name | Wonderwork Women's Flare Leg Scrub Pant |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Wonderwork Flare Leg Scrub Pant |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | WonderWink Women' Scrubs |
| Style Number | 502 |
| Material Type | Polyester, Rayon, Spandex |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Belt, Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 502AGRAPXS |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00889610022943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form